Tornares

PORCELAIN WALL
What do you get when you combine Ibán Ramón's renowned design with the premium craftsmanship of Spanish porcelain? The TORNARES wall porcelain collection.
This splendid line includes four distinct series, each with its own textures, colors and geometric shapes.
Consult our supplier's catalogue.






Colors












Size

6'' x 21'' DUERO (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORDUEGRA621MR | GRAPHITE | 11.99$ pi2 / sq. ft. |
CTORDUESIL621MR | SILVER | 11.99$ pi2 / sq. ft. |
CTORDUEWHI621MR | WHITE | 11.99$ pi2 / sq. ft. |
6'' x 21'' GREDOS (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORGREGRA621MR | GRAPHITE | 11.99$ pi2 / sq. ft. |
CTORGRESIL621MR | SILVER | 11.99$ pi2 / sq. ft. |
CTORGREWHI621MR | WHITE | 11.99$ pi2 / sq. ft. |
6'' x 21'' HIRU (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORHIRGRA621MR | GRAPHITE | 10.99$ pi2 / sq. ft. |
CTORHIRSIL621MR | SILVER | 10.99$ pi2 / sq. ft. |
CTORHIRWHI621MR | WHITE | 10.99$ pi2 / sq. ft. |
6'' x 21'' ORDESA (16,3 x 51,7cm)
MAT-RECTCode | Color | Price |
---|---|---|
CTORORDGRA621MR | GRAPHITE | 11.99$ pi2 / sq. ft. |
CTORORDSIL621MR | SILVER | 11.99$ pi2 / sq. ft. |
CTORORDWHI621MR | WHITE | 11.99$ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' DUERO MAT-RECT | 12 | 10.9788 | 0.9149 | 603.8340 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' GREDOS MAT-RECT | 12 | 10.9788 | 0.9149 | 603.8340 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' HIRU MAT-RECT | 13 | 11.8404 | 0.9108 | 651.2220 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
6'' x 21'' ORDESA MAT-RECT | 12 | 10.9788 | 0.9149 | 603.8340 |
APPLICATION MURALE / WALL APPLICATION
![]() | ||
PEI | II | |
---|---|---|
![]() | ||
Color variation | V1 | |
![]() | Slip resistance | |
[DCOF] | ≥ 0,42 | |
![]() | ||
Water absorption [ISO 10545-3] | ≤ 0,5% | |
![]() | ||
[ISO 10545-12] | ≥ 35-45 N/mm2 | |
![]() | ||
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
![]() | ||
Stain resistance [ISO 10545-14] | 5 | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
NOTES : Carreaux rectifiés; la pose droite est recommandée, la pose en brique ou décalée n’est pas suggérée. Rectified tiles; It is recommended to use stacked (soldier course) installation, It is recommended to use stacked or straight installation.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.