Lithos
PORCELAIN
Lithos explores a contemporary interpretation of stone, where soft tonal variations and rich textures create elegant, balanced surfaces. Available in four natural shades: Bianco, Beige, Taupe and Tortora, the collection evokes bright, understated and timeless atmospheres.
The uniform 24 × 24 and 48 × 48 formats provide a clean, continuous expression of the material, ideal for harmonious compositions. The 24 × 48 fluted finish introduces a delicate relief, adding depth and rhythm to surfaces.
The mosaic completes the collection with a more graphic approach, allowing spaces to be punctuated, subtle transitions to be created, and compositions to be enriched with coherence and elegance.
APPLICATION: WALL & FLOOR
_
Consult our supplier's catalogue.








Colors
Size - See all sizes
24" x 24" (60 x 60 cm)
MAT/MATTE| Code | Color | Price |
|---|---|---|
| CLTSBEI24MR | BEIGE | 9,99 $ pi2 / sq. ft. |
| CLTSBIA24MR | BIANCO | 9,99 $ pi2 / sq. ft. |
| CLTSTAU24MR | TAUPE | 9,99 $ pi2 / sq. ft. |
| CLTSTOR24MRN | TORTORA | 9,99 $ pi2 / sq. ft. |
24'' x 48'' (60 x 120 cm)
MAT/MATTE| Code | Color | Price |
|---|---|---|
| CLTSBEICAN2448MR | BEIGE | 13,99 $ pi2 / sq. ft. |
| CLTSBIACAN2448MR | BIANCO | 13,99 $ pi2 / sq. ft. |
| CLTSTAUCAN2448MR | TAUPE | 13,99 $ pi2 / sq. ft. |
| CLTSTORCAN2448MR | TORTORA | 13,99 $ pi2 / sq. ft. |
48'' x 48'' (120 x 120 cm)
SATIN| Code | Color | Price |
|---|---|---|
| CLTSBEI48SR | BEIGE | 15,99 $ pi2 / sq. ft. |
| CLTSBIA48SR | BIANCO | 15,99 $ pi2 / sq. ft. |
| CLTSTAU48SR | TAUPE | 15,99 $ pi2 / sq. ft. |
| CLTSTOR48SR | TORTORA | 15,99 $ pi2 / sq. ft. |
2'' x 6'' MOS (5 x 15 cm)
MAT/MATTE| Code | Color | Price |
|---|---|---|
| CLTSBEICURMOS26 | BEIGE | 42,99 $ pi2 / sq. ft. |
| CLTSBIACURMOS26 | BIANCO | 42,99 $ pi2 / sq. ft. |
| CLTSTAUCURMOS26 | TAUPE | 42,99 $ pi2 / sq. ft. |
| CLTSTORCURMOS26 | TORTORA | 42,99 $ pi2 / sq. ft. |
Packaging specifications
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
|---|---|---|---|---|
| 24" x 24" MAT/MATTE | 3 | 11.6250 | 3.8750 | 465.0000 |
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
|---|---|---|---|---|
| 24'' x 48'' MAT/MATTE | 2 | 15.5002 | 7.7501 | 434.0056 |
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
|---|---|---|---|---|
| 48'' x 48'' SATIN | 2 | 31.0004 | 15.5002 | 558.0072 |
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
|---|---|---|---|---|
| 2'' x 6'' MOS MAT/MATTE | N/A | N/A | 0.9688 | N/A |
Commerciale élevé / High Commercial
| Surface hardness [MOHS] | N/A | |
|---|---|---|
| Deep scratch resistance [ISO 10545-6] | 150 mm3 | |
| PEI | N/A | |
| Color variation | V2 | |
| Slip resistance | ||
| [DCOF] | ≥ 0,42 | |
| [DIN 51130] | 10 (24x24 mat) | |
| Water absorption [ISO 10545-3] | ≤ 0,1 % | |
[ISO 10545-12] | ≥ 35 N/mm2 | |
| Frost resistance [ISO 10545-12] | Résistant / Resistant | |
| Stain resistance [ISO 10545-14] | Résistant / Resistant | |
| Chemical attack resistance [ISO 10545-13] | Résistant / Resistant | |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.
Start over


