Chantilly

PORCELAIN
Chantilly – Raw Neoclassical Elegance
Inspired by medieval castles, the Chantilly collection blends the refinement of neoclassical style with handcrafted authenticity. Its textured surface, soft to the touch, and subtly “chipped” aged finish celebrate the beauty of irregularity, creating a warm and unique aesthetic.
Made from premium porcelain stoneware, Chantilly offers durability, wear resistance, and easy maintenance—without compromising on visual impact. Whether used indoors or outdoors, in residential or public spaces, it brings timeless elegance to every project.
APPLICATION: WALL & FLOOR
-
Consult our supplier's catalogue.



Colors



Size - See all sizes



12" x 24" (29,75 x 59,7 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCHTBEI1224R | Beige | 7,99 $ pi2 / sq. ft. |
CCHTMEL1224R | Melange | 7,99 $ pi2 / sq. ft. |
CCHTMDN1224R | Melange de nuit | 7,99 $ pi2 / sq. ft. |
24" x 24" (59,7 x 59,7 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCHTBEI24R | Beige | 7,99 $ pi2 / sq. ft. |
CCHTMEL24R | Melange | 7,99 $ pi2 / sq. ft. |
CCHTMDN24R | Melange de nuit | 7,99 $ pi2 / sq. ft. |
24'' x 36'' (59,7 x 89,65 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCHTBEI2436R | Beige | 7,99 $ pi2 / sq. ft. |
CCHTMEL2436R | Melange | 7,99 $ pi2 / sq. ft. |
CCHTMDN2436R | Melange de nuit | 7,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 24" MAT/MATTE | 6 | 11.6250 | 1.9375 | 558 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24" x 24" MAT/MATTE | 4 | 15.5 | 3.8750 | 465 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
24'' x 36'' MAT/MATTE | 4 | 17.4376 | 4.3594 | 558.0032 |
Commercial moyen / Medium commercial
![]() | ||
Deep scratch resistance [ISO 10545-6] | 140 mm3 | |
---|---|---|
![]() | ||
Color variation | BEIGE V2 ; MELANGE-MELANGE DE NUIT V4 | |
![]() | Slip resistance | |
[DCOF] | ≥ 0,42 | |
[DIN 51130] | 9 | |
![]() | Recycled content | |
[Pré-consom. / Pre-consumer] | 30 % | |
![]() | ||
Water absorption [ISO 10545-3] | ≤ 0,1 % | |
![]() | ||
[ISO 10545-12] | ≥ 35 N/mm2 | |
![]() | ||
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
![]() | ||
Stain resistance [ISO 10545-14] | 5 | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.