Casablanca
CÉRAMIQUE - ZELLIGE
Casablanca — L’âme du zellige, le geste de la main.
Entièrement façonnée à la main au Maroc, la collection Casablanca rend hommage à l’art ancestral du zellige. Chaque tuile, unique et imparfaite, raconte une histoire d’argile, de feu et de savoir-faire transmis de génération en génération.
APPLICATION : MUR


Couleurs
Formats
2'' x 2'' (5 x 5 cm)
BRILLANT / GLOSSY| Code | Couleur | Prix |
|---|---|---|
| CCBLAR2 | Antique Rose | 44,99 $ pi2 / sq. ft. |
| CCBLCHO2 | Chocolate | 44,99 $ pi2 / sq. ft. |
| CCBLCOR2 | Coral | 44,99 $ pi2 / sq. ft. |
| CCBLDGN2 | Dark Green | 44,99 $ pi2 / sq. ft. |
| CCBLHON2 | Honey | 44,99 $ pi2 / sq. ft. |
| CCBLNAT2 | Natural | 44,99 $ pi2 / sq. ft. |
| CCBLOR2 | Oxide Red | 44,99 $ pi2 / sq. ft. |
| CCBLWB2 | Water Blue | 44,99 $ pi2 / sq. ft. |
| CCBLWHI2 | White | 44,99 $ pi2 / sq. ft. |
2'' x 6'' (5 x 15 cm)
BRILLANT / GLOSSY| Code | Couleur | Prix |
|---|---|---|
| CCBLAR26 | Antique Rose | 35,99 $ pi2 / sq. ft. |
| CCBLCHO26 | Chocolate | 35,99 $ pi2 / sq. ft. |
| CCBLCOR26 | Coral | 35,99 $ pi2 / sq. ft. |
| CCBLDGN26 | Dark Green | 35,99 $ pi2 / sq. ft. |
| CCBLHON26 | Honey | 35,99 $ pi2 / sq. ft. |
| CCBLNAT26 | Natural | 35,99 $ pi2 / sq. ft. |
| CCBLOR26 | Oxide Red | 35,99 $ pi2 / sq. ft. |
| CCBLWB26 | Water Blue | 35,99 $ pi2 / sq. ft. |
| CCBLWHI26 | White | 35,99 $ pi2 / sq. ft. |
4'' x 4'' (10 x 10 cm)
BRILLANT / GLOSSY| Code | Couleur | Prix |
|---|---|---|
| CCBLAR4 | Antique Rose | 35,99 $ pi2 / sq. ft. |
| CCBLCHO4 | Chocolate | 35,99 $ pi2 / sq. ft. |
| CCBLCOR4 | Coral | 35,99 $ pi2 / sq. ft. |
| CCBLDGN4 | Dark Green | 35,99 $ pi2 / sq. ft. |
| CCBLHON4 | Honey | 35,99 $ pi2 / sq. ft. |
| CCBLNAT4 | Natural | 35,99 $ pi2 / sq. ft. |
| CCBLOR4 | Oxide Red | 35,99 $ pi2 / sq. ft. |
| CCBLWB4 | Water Blue | 35,99 $ pi2 / sq. ft. |
| CCBLWHI4 | White | 35,99 $ pi2 / sq. ft. |
Spécification d'emballage
| Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
|---|---|---|---|---|
| 2'' x 2'' BRILLANT / GLOSSY | 25 | 10.7650 | 0.4306 | N/A |
| Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
|---|---|---|---|---|
| 2'' x 6'' BRILLANT / GLOSSY | 120 | 9.6840 | 0.0807 | N/A |
| Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
|---|---|---|---|---|
| 4'' x 4'' BRILLANT / GLOSSY | 100 | 10.7600 | 0.1076 | N/A |
Application murale / Wall application
| Absorption d’eau [ISO 10545-3] | ≥10% | |
|---|---|---|
Pour de l’information à propos de la certification LEED et le développement durable, veuillez contacter votre représentant Céragrès.
Recommencer l’assistant

