Liste de prix
4,2'' x 4,2'' (10,7 x 10,7 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CAFRCHO4M | Chocolate | 10,99 $ pi2 / sq. ft. |
CAFRCLA4M | Clay | 10,99 $ pi2 / sq. ft. |
CAFRSAN4M | Sand | 10,99 $ pi2 / sq. ft. |
CAFRWHI4M | White | 10,99 $ pi2 / sq. ft. |
0,4'' x 4,2'' (1 x 10,7 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CAFRCHO14M | Chocolate | 9,99 $ unité / unit |
CAFRCLA14M | Clay | 9,99 $ unité / unit |
CAFRSAN14M | Sand | 9,99 $ unité / unit |
CAFRWHI14M | White | 9,99 $ unité / unit |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4,2'' x 4,2'' MAT/MATTE | 44 | 5.3812 | 0.1223 | 678.0312 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
0,4'' x 4,2'' MAT/MATTE | 60 |
12'' X 24'' (30 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CALBANT1224R | ANTHRACITE | 5,49 $ pi2 / sq. ft. |
CALBBEI1224R | BEIGE | 5,49 $ pi2 / sq. ft. |
CALBIVO1224R | IVORY | 5,49 $ pi2 / sq. ft. |
CALBSIL1224R | SILVER | 5,49 $ pi2 / sq. ft. |
24'' X 24'' (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CALBANT24R | ANTHRACITE | 5,49 $ pi2 / sq. ft. |
CALBBEI24R | BEIGE | 5,49 $ pi2 / sq. ft. |
CALBIVO24R | IVORY | 5,49 $ pi2 / sq. ft. |
CALBSIL24R | SILVER | 5,49 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12'' X 24'' MAT-RECT | 8 | 15,5000 | 1,9375 | 620,0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' MAT-RECT | 4 | 15,5000 | 3,8750 | 620,0000 |
48" x 48" (120 x 120cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CARCDG48R | DARK GREY | 15,99 $ pi2 / sq. ft. |
CARCG48R | GREY | 15,99 $ pi2 / sq. ft. |
CARCN48R | NOIR | 15,99 $ pi2 / sq. ft. |
CARCW48R | WHITE | 15,99 $ pi2 / sq. ft. |
24" x 48" (60 x 120cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CARCDG2448R | DARK GREY | 12,99 $ pi2 / sq. ft. |
CARCG2448R | GREY | 12,99 $ pi2 / sq. ft. |
CARCN2448R | NOIR | 12,99 $ pi2 / sq. ft. |
CARCW2448R | WHITE | 12,99 $ pi2 / sq. ft. |
24" x 24" (60 x 60cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CARCDG24R | DARK GREY | 9,99 $ pi2 / sq. ft. |
CARCG24R | GREY | 9,99 $ pi2 / sq. ft. |
CARCN24R | NOIR | 9,99 $ pi2 / sq. ft. |
CARCW24R | WHITE | 9,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
48" x 48" MAT-RECT | 1 | 15.50 | 15.50 | 558.00 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 48" MAT-RECT | 2 | 15.50 | 7.75 | 418.50 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT-RECT | 3 | 11.62 | 3.87 | 372.00 |
12" x 12" (30 x 30 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLK12 | MONTAUK BLACK | 7,99 $ pi2 / sq. ft. |
CCMONBLU12 | MONTAUK BLUE | 7,99 $ pi2 / sq. ft. |
12" x 24" (30 x 60 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLK1224 | MONTAUK BLACK | 7,99 $ pi2 / sq. ft. |
CCMONBLU1224 | MONTAUK BLUE | 7,99 $ pi2 / sq. ft. |
24" x 24" (60 x 60 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLK24 | MONTAUK BLACK | 8,99 $ pi2 / sq. ft. |
CCMONBLU24 | MONTAUK BLUE | 8,99 $ pi2 / sq. ft. |
36" x 36" (90 x 90 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLK36 | MONTAUK BLACK | 14,99 $ pi2 / sq. ft. |
CCMONBLU36 | MONTAUK BLUE | 14,99 $ pi2 / sq. ft. |
4'' x 4'' (10 x 10 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLK4 | MONTAUK BLACK | 7,99 $ pi2 / sq. ft. |
CCMONBLU4 | MONTAUK BLUE | 7,99 $ pi2 / sq. ft. |
4'' x 12" (10 x 30 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLK412 | MONTAUK BLACK | 7,99 $ pi2 / sq. ft. |
CCMONBLU412 | MONTAUK BLUE | 7,99 $ pi2 / sq. ft. |
4" x 24" (10 x 60 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLK424 | MONTAUK BLACK | 7,99 $ pi2 / sq. ft. |
CCMONBLU424 | MONTAUK BLUE | 7,99 $ pi2 / sq. ft. |
HEX 6'' (15 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLKHEX6 | MONTAUK BLACK | 12,99 $ pi2 / sq. ft. |
CCMONBLUHEX6 | MONTAUK BLUE | 12,99 $ pi2 / sq. ft. |
FLAGGING
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCMONBLKFLA | MONTAUK BLACK | 11,99 $ pi2 / sq. ft. |
CCMONBLUFLAG | MONTAUK BLUE | 11,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 12" MAT/MATTE | 9 | 8.7192 | 0.9688 | 575.4672 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT/MATTE | 7 | 13.5625 | 1.9375 | 569.6250 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT/MATTE | 3.8750 | 542.5056 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
36" x 36" MAT/MATTE | 8.7188 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4'' x 4'' MAT/MATTE | 81 | 8.7188 | 0.1076 | 575.4434 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4'' x 12" MAT/MATTE | 27 | 8.7188 | 0.3229 | 575.4434 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4" x 24" MAT/MATTE | 9 | 5.8126 | 0.6458 | 523.1304 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
HEX 6'' MAT/MATTE | 15 | 3.1485 | 0.2099 | 617.1001 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
FLAGGING MAT/MATTE | 419.7960 |
24'' X 24'' (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CATTBEI24R | BEIGE | 10,99 $ pi2 / sq. ft. |
CATTDG24R | DARK GREY | 10,99 $ pi2 / sq. ft. |
CATTGRE24R | GREY | 10,99 $ pi2 / sq. ft. |
CATTWHI24R | WHITE | 10,99 $ pi2 / sq. ft. |
24'' X 24'' (60 x 60 cm)
SEMI-POLI/HONEDCode | Couleur | Prix |
---|---|---|
CATTWHI24SR | WHITE SILK | 12,99 $ pi2 / sq. ft. |
48'' X 48'' (120 x 120 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CATTBEI48R | BEIGE | 15,99 $ pi2 / sq. ft. |
CATTDG48R | DARK GREY | 15,99 $ pi2 / sq. ft. |
CATTGRE48R | GREY | 15,99 $ pi2 / sq. ft. |
CATTWHI48R | WHITE | 15,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' MAT-RECT | 3 | 11,6250 | 3,8750 | 372 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' SEMI-POLI/HONED | 3 | 11,6250 | 3,8750 | 372 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
48'' X 48'' MAT-RECT | 1 | 15,5002 | 15,5002 | 558,0072 |
4" x 12" (9,8 x 29,8cm)
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CAURFOG412G | FOG | 18.99 $ pi2 / sq. ft. |
CAURHAZ412G | HAZE | 18.99 $ pi2 / sq. ft. |
CAURICE412G | ICE | 18.99 $ pi2 / sq. ft. |
CAURMIS412G | MIST | 18.99 $ pi2 / sq. ft. |
CAURMOS412G | MOSS | 18.99 $ pi2 / sq. ft. |
CAURNIG412G | NIGHT | 18.99 $ pi2 / sq. ft. |
CAURSNO412G | SNOW | 18.99 $ pi2 / sq. ft. |
CAURSTO412G | STORM | 18.99 $ pi2 / sq. ft. |
MOS 2" x 6"
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CAURFOGMOS26STG | FOG | 18.99 $ pi2 / sq. ft. |
CAURHAZMOS26STG | HAZE | 18.99 $ pi2 / sq. ft. |
CAURICEMOS26STG | ICE | 18.99 $ pi2 / sq. ft. |
CAURMISMOS26STG | MIST | 18.99 $ pi2 / sq. ft. |
CAURMOSMOS26STG | MOSS | 18.99 $ pi2 / sq. ft. |
CAURNIGMOS26STG | NIGHT | 18.99 $ pi2 / sq. ft. |
CAURSNOMOS26STG | SNOW | 18.99 $ pi2 / sq. ft. |
CAURSTOMOS26STG | STORM | 18.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4" x 12" BRILLANT/GLOSSY | 33 | 10.33 | 0.31 | 650.93 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
MOS 2" x 6" BRILLANT/GLOSSY | 11 | 10.76 | 0.97 | 678.10 |
24 x 24
MAT/MATTECode | Couleur | Prix |
---|---|---|
CAUTGIU24MR | GIUDECCA | 9,99 $ pi2 / sq. ft. |
CAUTRIM24MR | RIMINI | 9,99 $ pi2 / sq. ft. |
CAUTRIV24MR | RIVOLI | 9,99 $ pi2 / sq. ft. |
CAUTTRE24MR | TREVI | 9,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24 x 24 MAT/MATTE | 4 | 15.50 | 3.87 | 465 |
12" x 24" (30 x 60cm)
RECTCode | Couleur | Prix |
---|---|---|
CBASLIN1224R | LINOSA | 7.99 $ pi2 / sq. ft. |
CBASPAN1224R | PANTALLERIA | 7.99 $ pi2 / sq. ft. |
CBASSTR1224R | STOMBOLI | 7.99 $ pi2 / sq. ft. |
CBASVUL1224R | VULCANO | 7.99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" RECT | 6 | 11.64 | 1.94 | 558.72 |
12" x 24" (30 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETBLA1224R | BLACK | 6,99 $ pi2 / sq. ft. |
CCBETDBEI1224R | DARK-BEIGE | 6,99 $ pi2 / sq. ft. |
CCBETGRE1224R | GREY | 6,99 $ pi2 / sq. ft. |
CCBETLBEI1224R | LIGHT-BEIGE | 6,99 $ pi2 / sq. ft. |
CCBETWHI1224R | WHITE-GREY | 6,99 $ pi2 / sq. ft. |
24'' X 24'' DECOR (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETWHIDEC24R | WHITE-GREY | 7,99 $ pi2 / sq. ft. |
24" x 24" (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETBLA24R | BLACK | 7,99 $ pi2 / sq. ft. |
CCBETDBEI24R | DARK-BEIGE | 7,99 $ pi2 / sq. ft. |
CCBETGRE24R | GREY | 7,99 $ pi2 / sq. ft. |
CCBETLBEI24R | LIGHT-BEIGE | 7,99 $ pi2 / sq. ft. |
CCBETWHI24R | WHITE-GREY | 7,99 $ pi2 / sq. ft. |
32" x 32" (80 x 80 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCBETBLA32R | BLACK | 8,99 $ pi2 / sq. ft. |
CCBETDBEI32R | DARK-BEIGE | 8,99 $ pi2 / sq. ft. |
CCBETGRE32R | GREY | 8,99 $ pi2 / sq. ft. |
CCBETLBEI32R | LIGHT-BEIGE | 8,99 $ pi2 / sq. ft. |
CCBETWHI32R | WHITE-GREY | 8,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT-RECT | 6 | 11.6250 | 1.9375 | 465.0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' DECOR MAT-RECT | 3 | 11,6250 | 3,8750 | 372,0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT-RECT | 3 | 11.6250 | 3.8750 | 372.0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
32" x 32" MAT-RECT | 2 | 13.7780 | 6.8890 | 578.6760 |
2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIA28 | BIANCO | 16,99 $ pi2 / sq. ft. |
CBSCBOR28 | BORDEAUX | 16,99 $ pi2 / sq. ft. |
CBSCNOT28 | NOTTE | 16,99 $ pi2 / sq. ft. |
CBSCPOW28 | POWDER | 16,99 $ pi2 / sq. ft. |
CBSCSAL28 | SALVIA | 16,99 $ pi2 / sq. ft. |
CBSCTER28 | TERRA | 16,99 $ pi2 / sq. ft. |
DUNE 2'' x 8'' (5 x 20cm)
MAT/MATTCode | Couleur | Prix |
---|---|---|
CBSCBIADUN28 | BIANCO | 19,99 $ pi2 / sq. ft. |
CBSCBORDUN28 | BORDEAUX | 19,99 $ pi2 / sq. ft. |
CBSCNOTDUN28 | NOTTE | 19,99 $ pi2 / sq. ft. |
CBSCPOWDUN28 | POWDER | 19,99 $ pi2 / sq. ft. |
CBSCSALDUN28 | SALVIA | 19,99 $ pi2 / sq. ft. |
CBSCTERDUN28 | TERRA | 19,99 $ pi2 / sq. ft. |
PEAK 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIAPEA28 | BIANCO | 19,99 $ pi2 / sq. ft. |
CBSCBORPEA28 | BORDEAUX | 19,99 $ pi2 / sq. ft. |
CBSCNOTPEA28 | NOTTE | 19,99 $ pi2 / sq. ft. |
CBSCPOWPEA28 | POWDER | 19,99 $ pi2 / sq. ft. |
CBSCSALPEA28 | SALVIA | 19,99 $ pi2 / sq. ft. |
CBSCTERPEA28 | TERRA | 19,99 $ pi2 / sq. ft. |
STRIP 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIASTR28 | BIANCO | 19,99 $ pi2 / sq. ft. |
CBSCBORSTR28 | BORDEAUX | 19,99 $ pi2 / sq. ft. |
CBSCNOTSTR28 | NOTTE | 19,99 $ pi2 / sq. ft. |
CBSCPOWSTR28 | POWDER | 19,99 $ pi2 / sq. ft. |
CBSCSALSTR28 | SALVIA | 19,99 $ pi2 / sq. ft. |
CBSCTERSTR28 | TERRA | 19,99 $ pi2 / sq. ft. |
STUD 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIASTU28 | BIANCO | 19,99 $ pi2 / sq. ft. |
CBSCBORSTU28 | BORDEAUX | 19,99 $ pi2 / sq. ft. |
CBSCNOTSTU28 | NOTTE | 19,99 $ pi2 / sq. ft. |
CBSCPOWSTU28 | POWDER | 19,99 $ pi2 / sq. ft. |
CBSCSALSTU28 | SALVIA | 19,99 $ pi2 / sq. ft. |
CBSCTERSTU28 | TERRA | 19,99 $ pi2 / sq. ft. |
WAVES 2'' x 8'' (5 x 20cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CBSCBIAWAV28 | BIANCO | 19,99 $ pi2 / sq. ft. |
CBSCBORWAV28 | BORDEAUX | 19,99 $ pi2 / sq. ft. |
CBSCNOTWAV28 | NOTTE | 19,99 $ pi2 / sq. ft. |
CBSCPOWWAV28 | POWDER | 19,99 $ pi2 / sq. ft. |
CBSCSALWAV28 | SALVIA | 19,99 $ pi2 / sq. ft. |
CBSCTERWAV28 | TERRA | 19,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
DUNE 2'' x 8'' MAT/MATT | 36 | 3.87 | 0.10 | 464.83 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
PEAK 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
STRIP 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
STUD 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
WAVES 2'' x 8'' MAT/MATTE | 46 | 4.94 | 0.10 | 593.95 |
8'' x 24'' (20 x 60cm)
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CBOOLG824G | LIGHT GREY | 5,49 $ pi2 / sq. ft. |
4'' x 12'' (10 x 30cm)
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CBOOBLK412G | BLACK | 5,49 $ pi2 / sq. ft. |
CBOODG412G | DARK GREY | 5,49 $ pi2 / sq. ft. |
CBOODT412G | DARK TEAL | 5,49 $ pi2 / sq. ft. |
CBOOFG412G | FOREST GREEN | 5,49 $ pi2 / sq. ft. |
CBOOLG412G | LIGHT GREY | 5,49 $ pi2 / sq. ft. |
CBOOLT412G | LIGHT TEAL | 5,49 $ pi2 / sq. ft. |
CBOOMG412G | MEDIUM GREY | 5,49 $ pi2 / sq. ft. |
CBOOSG412G | SAGE GREEN | 5,49 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
8'' x 24'' BRILLANT/GLOSSY | 10 | 12.9170 | 1.2917 | 826.6880 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4'' x 12'' BRILLANT/GLOSSY | 31 | 10.0099 | 0.3229 | 720.7128 |
24" x 24" (60 x 60 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCANGRE24R | Grey | 6,99 $ pi2 / sq. ft. |
CCANSAN24R | Sand | 6,99 $ pi2 / sq. ft. |
CCANWHI24R | White | 6,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT/MATTE | 4 | 15.5 | 3.8750 | 620 |
12" x 24" (30 x 60cm)
BRILLANT/GLOSSYCode | Couleur | Prix |
---|---|---|
CCCAPPAT1224G | PATAGONIA | 4,49 $ pi2 / sq. ft. |
12" x 24" (30 x 60cm)
MAT/MATTCode | Couleur | Prix |
---|---|---|
CCCAPPAT1224M | PATAGONIA | 4,49 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" BRILLANT/GLOSSY | 10 | 19.26 | 1.92 | 1156.08 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT/MATT | 10 | 19.26 | 1.92 | 1156.08 |
2'' x 2'' (5 x 5 cm)
BRILLANT / GLOSSYCode | Couleur | Prix |
---|---|---|
CCBLAR2 | Antique Rose | 44,99 $ pi2 / sq. ft. |
CCBLCHO2 | Chocolate | 44,99 $ pi2 / sq. ft. |
CCBLCOR2 | Coral | 44,99 $ pi2 / sq. ft. |
CCBLDGN2 | Dark Green | 44,99 $ pi2 / sq. ft. |
CCBLHON2 | Honey | 44,99 $ pi2 / sq. ft. |
CCBLNAT2 | Natural | 44,99 $ pi2 / sq. ft. |
CCBLOR2 | Oxide Red | 44,99 $ pi2 / sq. ft. |
CCBLWB2 | Water Blue | 44,99 $ pi2 / sq. ft. |
CCBLWHI2 | White | 44,99 $ pi2 / sq. ft. |
2'' x 6'' (5 x 15 cm)
BRILLANT / GLOSSYCode | Couleur | Prix |
---|---|---|
CCBLAR26 | Antique Rose | 35,99 $ pi2 / sq. ft. |
CCBLCHO26 | Chocolate | 35,99 $ pi2 / sq. ft. |
CCBLCOR26 | Coral | 35,99 $ pi2 / sq. ft. |
CCBLDGN26 | Dark Green | 35,99 $ pi2 / sq. ft. |
CCBLHON26 | Honey | 35,99 $ pi2 / sq. ft. |
CCBLNAT26 | Natural | 35,99 $ pi2 / sq. ft. |
CCBLOR26 | Oxide Red | 35,99 $ pi2 / sq. ft. |
CCBLWB26 | Water Blue | 35,99 $ pi2 / sq. ft. |
CCBLWHI26 | White | 35,99 $ pi2 / sq. ft. |
4'' x 4'' (10 x 10 cm)
BRILLANT / GLOSSYCode | Couleur | Prix |
---|---|---|
CCBLAR4 | Antique Rose | 35,99 $ pi2 / sq. ft. |
CCBLCHO4 | Chocolate | 35,99 $ pi2 / sq. ft. |
CCBLCOR4 | Coral | 35,99 $ pi2 / sq. ft. |
CCBLDGN4 | Dark Green | 35,99 $ pi2 / sq. ft. |
CCBLHON4 | Honey | 35,99 $ pi2 / sq. ft. |
CCBLNAT4 | Natural | 35,99 $ pi2 / sq. ft. |
CCBLOR4 | Oxide Red | 35,99 $ pi2 / sq. ft. |
CCBLWB4 | Water Blue | 35,99 $ pi2 / sq. ft. |
CCBLWHI4 | White | 35,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
2'' x 2'' BRILLANT / GLOSSY | 25 | 10.7650 | 0.4306 | N/A |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
2'' x 6'' BRILLANT / GLOSSY | 120 | 9.6840 | 0.0807 | N/A |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
4'' x 4'' BRILLANT / GLOSSY | 100 | 10.7600 | 0.1076 | N/A |
12" x 24" (29,75 x 59,7 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCHTBEI1224R | Beige | 8,99 $ pi2 / sq. ft. |
CCHTMEL1224R | Melange | 8,99 $ pi2 / sq. ft. |
CCHTMDN1224R | Melange de nuit | 8,99 $ pi2 / sq. ft. |
24" x 24" (59,7 x 59,7 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCHTBEI24R | Beige | 8,99 $ pi2 / sq. ft. |
CCHTMEL24R | Melange | 8,99 $ pi2 / sq. ft. |
CCHTMDN24R | Melange de nuit | 8,99 $ pi2 / sq. ft. |
24'' x 36'' (59,7 x 89,65 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCHTBEI2436R | Beige | 8,99 $ pi2 / sq. ft. |
CCHTMEL2436R | Melange | 8,99 $ pi2 / sq. ft. |
CCHTMDN2436R | Melange de nuit | 8,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT/MATTE | 6 | 11.6250 | 1.9375 | 558 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24" x 24" MAT/MATTE | 4 | 15.5 | 3.8750 | 465 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' x 36'' MAT/MATTE | 4 | 17.4376 | 4.3594 | 558.0032 |
12" x 24" (29,5 X 29,5 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCITBEI1224 | Beige | 3,49 $ pi2 / sq. ft. |
CCITDG1224 | Dark Grey | 3,49 $ pi2 / sq. ft. |
CCITWHI1224 | Off White | 3,49 $ pi2 / sq. ft. |
CCITSG1224 | Soft Grey | 3,49 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
12" x 24" MAT/MATTE | 8 | 15.0696 | 1.8837 | 663.0624 |
24'' X 24'' (60 x 60 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCCRCANT24R | ANTHRACITE | 9,99 $ pi2 / sq. ft. |
CCCRCAVO24R | AVORIO | 9,99 $ pi2 / sq. ft. |
CCCRCECR24R | ECRU | 9,99 $ pi2 / sq. ft. |
CCCRCTIT24R | TITANIO | 9,99 $ pi2 / sq. ft. |
40'' x 40'' (100 x 100 cm)
MAT-RECTCode | Couleur | Prix |
---|---|---|
CCCRCANT40R | ANTHRACITE | 9,99 $ pi2 / sq. ft. |
CCCRCAVO40R | AVORIO | 9,99 $ pi2 / sq. ft. |
CCCRCECR40R | ECRU | 9,99 $ pi2 / sq. ft. |
CCCRCTIT40R | TITANIO | 9,99 $ pi2 / sq. ft. |
Spécification d'emballage
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
24'' X 24'' MAT-RECT | 3 | 11,6250 | 3,8750 | 465,0000 |
Format | MCX/BTE | P.C./BTE | P.C./MCX | P.C./Palette |
---|---|---|---|---|
40'' x 40'' MAT-RECT | 2 | 21,5280 | 10,7640 | 516,6720 |
12" x 12" (30 x 30 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCOTLIT12 | Litos | 11,99 $ pi2 / sq. ft. |
15,75" x 15,75" (40 x 40 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCOTLIT16 | Litos | 18,99 $ pi2 / sq. ft. |
2,75'' x 11,25'' (7 x 28 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
CCOTLIT312N | Litos | 14,99 $ pi2 / sq. ft. |
3,5" x 12" Battiscopa (9 x 30 cm)
MAT/MATTECode | Couleur | Prix |
---|---|---|
