Terrae
 
        PORCELAIN
The appearance of terrae imparts depth to its surface, showcasing an irregular, cork-like texture reminiscent of the marks left by time. Mirroring the sun kissed and weathered terrains, terrae embodies a distinct fusion of raw elegance.
APPLICATION: WALL & FLOOR
-
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.






Colors
 
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                Size - See all sizes
 
                             
                             
                            24'' X 24'' (60 x 60 cm)
MAT-RECT| Code | Color | Price | 
|---|---|---|
| CCTRRCOT24R | COTTO | 8,99 $ pi2 / sq. ft. | 
| CCTRRGES24R | GESSO | 8,99 $ pi2 / sq. ft. | 
| CCTRRPIO24R | PIOMBO | 8,99 $ pi2 / sq. ft. | 
| CCTRRSAB24R | SABBIA | 8,99 $ pi2 / sq. ft. | 
24" X 48" (60 x 120 cm)
MAT-RECT| Code | Color | Price | 
|---|---|---|
| CCTRRCOTDECGIA2448R | COTTO GIADA DECOR | 9,99 $ pi2 / sq. ft. | 
| CCTRRGESDECGIA2448R | GESSO GIADA DECOR | 9,99 $ pi2 / sq. ft. | 
| CCTRRPIODECGIA2448R | PIOMBO GIADA DECOR | 9,99 $ pi2 / sq. ft. | 
| CCTRRSABDECGIA2448R | SABBIA GIADA DECOR | 9,99 $ pi2 / sq. ft. | 
7,5'' X 8,5'' (22 x 19 cm)
MAT-RECT| Code | Color | Price | 
|---|---|---|
| CCTRRCOTHEX8R | COTTO | 9,99 $ pi2 / sq. ft. | 
| CCTRRGESHEX8R | GESSO | 9,99 $ pi2 / sq. ft. | 
| CCTRRPIOHEX8R | PIOMBO | 9,99 $ pi2 / sq. ft. | 
| CCTRRSABHEX8R | SABBIA | 9,99 $ pi2 / sq. ft. | 
Packaging specifications
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid | 
|---|---|---|---|---|
| 24'' X 24'' MAT-RECT | 4 | 15,5000 | 3,8750 | 465,0000 | 
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid | 
|---|---|---|---|---|
| 24" X 48" MAT-RECT | 2 | 15,5002 | 7,7501 | 558,0072 | 
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid | 
|---|---|---|---|---|
| 7,5'' X 8,5'' MAT-RECT | 21 | 7,2114 | 0,3434 | 
Commercial moyen / Medium commercial
|  | ||
| Surface hardness [MOHS] | N/A | |
|---|---|---|
| Deep scratch resistance [ISO 10545-6] | N/A | |
| PEI | V | |
|  | ||
| Color variation | V2 | |
|  | Slip resistance | |
| [DCOF] | ≥ 0,42 | |
| [ASTM 1028 - sec/dry] | N/A | |
| [ASTM 1028 - humide/wet] | N/A | |
| [DIN 51130] | R10 | |
|  | Recycled content | |
| [Pré-consom. / Pre-consumer] | N/A | |
| [Post-consom. / Post-consumer] | N/A | |
| Green Certification(s) | N/A | |
|  | ||
| Water absorption [ISO 10545-3] | ≤ 0,5 % | |
|  | ||
| [ISO 10545-12] | ≥ 35 N/mm2 | |
|  | ||
| Frost resistance [ISO 10545-12] | RÉSISTANT/ RESISTANT | |
|  | ||
| Stain resistance [ISO 10545-14] | RÉSISTANT/ RESISTANT | |
| Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT | |
                                For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.                                
                                 
                            
 
 Start over
 Start over 
                            
