Cubix

PORCELAIN MOSAIC
Cubix mosaics are available in 1'' x 1'' and 2'' x 2'' formats, offered in a palette of 10 colors ranging from timeless neutrals to vibrant shades. Easy to install thanks to their dot-mounted backing, they ensure flexible application and a flawless finish. Ideal for customizing walls, floors, or backsplashes, they transform your spaces with creativity and modern style.
APPLICATION: WALL AND FLOOR





Colors










Size - See all sizes


1'' x 1'' (2,3 x 2,3 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CCBXBLK1 | Black | 7,99 $ pi2 / sq. ft. |
CCBXBLU1 | Blue | 7,99 $ pi2 / sq. ft. |
CCBXBRO1 | Brown | 6,99 $ pi2 / sq. ft. |
CCBXCOR1 | Coral | 6,99 $ pi2 / sq. ft. |
CCBXDG1 | Dark Grey | 6,99 $ pi2 / sq. ft. |
CCBXGRN1 | Green | 6,99 $ pi2 / sq. ft. |
CCBXLG1 | Light Grey | 6,99 $ pi2 / sq. ft. |
CCBXTOF1 | Toffee | 6,99 $ pi2 / sq. ft. |
CCBXWHI1 | White | 5,99 $ pi2 / sq. ft. |
CCBXYEL1 | Yellow | 6,99 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
1'' x 1'' MAT/MATTE | 14 | 13.5632 | 0.9688 | 1098.6192 |
Commercial moyen / Medium commercial
![]() | ||
Surface hardness [MOHS] | 7 | |
---|---|---|
![]() | ||
Color variation | V2 | |
![]() | Slip resistance | |
[DCOF] | ≥ 0,42 | |
[DIN 51130] | 10 | |
![]() | ||
Water absorption [ISO 10545-3] | ≤ 0,13 % | |
![]() | ||
[ISO 10545-12] | ≥ 35 N/mm2 | |
![]() | ||
Frost resistance [ISO 10545-12] | Résistant / Resistant | |
![]() | ||
Stain resistance [ISO 10545-14] | 5 | |
Chemical attack resistance [ISO 10545-13] | Résistant / Resistant |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.