Italica
PORCELAIN
Immerse yourself in the captivating Italica collection, where fascinating visual suggestions meet enriching tactile experiences. This "cotto" effect stands out with its strong and structured character, blending timeless influences with contemporary inspirations. With its four colors, this porcelain stoneware collection offers a multitude of expressive possibilities, allowing each space to have a unique and original personality, whether in residential or commercial environments.
APPLICATION: WALL & FLOOR
_
Other colours and sizes is also available on special order for commercial projects only. Consult our supplier's catalogue.
Colors
Size - See all sizes
32" X 32" (80 X 80 cm)
MATCode | Color | Price |
---|---|---|
CSER32R1086172 | TERRA ARSA | 8,59$ pi2 / sq. ft. |
CSER32R1086173 | TERRA BRUCIATA | 8,59$ pi2 / sq. ft. |
CSER32R1086174 | TERRA DOLCE | 8,59$ pi2 / sq. ft. |
CSER32R1086176 | TERRA MISTA | 8,59$ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
32" X 32" MAT | 2 | 13,7780 | 6,8890 | 661,3440 |
Commercial moyen / Medium commercial
Surface hardness [MOHS] | 6 | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | N/A | |
PEI | N/A | |
Color variation | V2 | |
Slip resistance | ||
[DCOF] | ≥ 0,42 | |
[ASTM 1028 - sec/dry] | N/A | |
[ASTM 1028 - humide/wet] | N/A | |
[DIN 51130] | R10B | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | N/A | |
[Post-consom. / Post-consumer] | N/A | |
Green Certification(s) | N/A | |
Water absorption [ISO 10545-3] | ≤ 0,1% | |
[ISO 10545-12] | ≥ 35 N/mm² | |
Frost resistance [ISO 10545-12] | RÉSISTANT/RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.