Glint
PORCELAIN
Glint brings freshness and renewal with its varied colors and playful finishes. The matte and glossy pieces, available in 6 shades, create deep and dimensional spaces. This high-quality collection offers endless possibilities for colorful combinations.
APPLICATION: WALL & FLOOR*
*Matte finish can be installed on floors for residential use only.
_
Consult our supplier's catalogue.
Colors
Size - See all sizes
2'' x 6'' (5 x 15 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CGLIBLA26G | Black Gloss | 9,99 $ pi2 / sq. ft. |
CGLIBLU26G | Blue Gloss | 9,99 $ pi2 / sq. ft. |
CGLICLA26G | Clay Gloss | 9,99 $ pi2 / sq. ft. |
CGLIGRE26G | Green Gloss | 9,99 $ pi2 / sq. ft. |
CGLITAU26G | Taupe Gloss | 9,99 $ pi2 / sq. ft. |
CGLIWHI26G | White Gloss | 9,99 $ pi2 / sq. ft. |
2'' x 6'' (5 x 15 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CGLIBLA26M | Black Mat | 9,99 $ pi2 / sq. ft. |
CGLIBLU26M | Blue Mat | 9,99 $ pi2 / sq. ft. |
CGLICLA26M | Clay Mat | 9,99 $ pi2 / sq. ft. |
CGLIGRE26M | Green Mat | 9,99 $ pi2 / sq. ft. |
CGLITAU26M | Taupe Mat | 9,99 $ pi2 / sq. ft. |
CGLIWHI26M | White Mat | 9,99 $ pi2 / sq. ft. |
3/8'' x 6" ING (1 x 15 cm)
BRILLANT/GLOSSYCode | Color | Price |
---|---|---|
CGLIBLA386G | Black Gloss Ing | 10,59$ pi2 / sq. ft. |
CGLIBLU386G | Blue Gloss Ing | 10,59$ pi2 / sq. ft. |
CGLICLA386G | Clay Gloss Ing | 10,59$ pi2 / sq. ft. |
CGLIGRE386G | Green Gloss Ing | 10,59$ pi2 / sq. ft. |
CGLITAU386G | Taupe Gloss Ing | 10,59$ pi2 / sq. ft. |
CGLIWHI386G | White Gloss Ing | 10,59$ pi2 / sq. ft. |
3/8'' x 6" ING (1 x 15 cm)
MAT/MATTECode | Color | Price |
---|---|---|
CGLIBLA386M | Black Mat Ing | 10,59$ unité / unit |
CGLIBLU386M | Blue Mat Ing | 10,59$ unité / unit |
CGLICLA386M | Clay Mat Ing | 10,59$ unité / unit |
CGLIGRE386M | Green Mat Ing | 10,59$ unité / unit |
CGLITAU386M | Taupe Mat Ing | 10,59$ unité / unit |
CGLIWHI386M | White Mat Ing | 10,59$ unité / unit |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
2'' x 6'' BRILLANT/GLOSSY | 3.5000 | 4,5209 | 1,2917 | 614,8397 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
2'' x 6'' MAT/MATTE | 3.5000 | 4,5209 | 1,2917 | 614,8397 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3/8'' x 6" ING BRILLANT/GLOSSY |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
3/8'' x 6" ING MAT/MATTE |
Résidentiel / Residential
Surface hardness [MOHS] | N/A | |
---|---|---|
Deep scratch resistance [ISO 10545-6] | N/A | |
PEI | III | |
Color variation | V1 | |
Slip resistance | ||
[DCOF] | ≥ 0,50 | |
[ASTM 1028 - sec/dry] | N/A | |
[ASTM 1028 - humide/wet] | N/A | |
[DIN 51130] | R10 | |
Recycled content | ||
[Pré-consom. / Pre-consumer] | N/A | |
[Post-consom. / Post-consumer] | N/A | |
Green Certification(s) | N/A | |
Water absorption [ISO 10545-3] | ≤ 0,5% | |
[ISO 10545-12] | ≥ 1300 N/mm2 | |
Frost resistance [ISO 10545-12] | RÉSISTANT/RESISTANT | |
Stain resistance [ISO 10545-14] | RÉSISTANT/RESISTANT | |
Chemical attack resistance [ISO 10545-13] | RÉSISTANT/RESISTANT |
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.