Betonico
 
        PORCELAIN
Bétonico: The Industrial Revolution in Every Tile
Combining industrial elegance with the finesse of porcelain, Bétonico is inspired by concrete while offering a more refined touch. Its smooth, matte surface is ideal for both indoor and outdoor use. Featuring ABS accreditation for R10/B anti-slip resistance, Bétonico guarantees safe installation, from bathroom to terrace. Its full-width format is ideal for large spaces, ensuring seamless visual continuity.
APPLICATION: WALL & FLOOR
_
Other colours and sizes are also available on special order for commercial projects only. Consult our supplier's catalogue.





Colors
 
                                 
                                 
                                 
                                 
                                 
                                Size - See all sizes
 
                             
                             
                            12" x 24" (30 x 60 cm)
MAT-RECT| Code | Color | Price | 
|---|---|---|
| CCBETBLA1224R | BLACK | 6,99 $ pi2 / sq. ft. | 
| CCBETDBEI1224R | DARK-BEIGE | 6,99 $ pi2 / sq. ft. | 
| CCBETGRE1224R | GREY | 6,99 $ pi2 / sq. ft. | 
| CCBETLBEI1224R | LIGHT-BEIGE | 6,99 $ pi2 / sq. ft. | 
| CCBETWHI1224R | WHITE-GREY | 6,99 $ pi2 / sq. ft. | 
24'' X 24'' DECOR (60 x 60 cm)
MAT-RECT| Code | Color | Price | 
|---|---|---|
| CCBETWHIDEC24R | WHITE-GREY | 7,99 $ pi2 / sq. ft. | 
24" x 24" (60 x 60 cm)
MAT-RECT| Code | Color | Price | 
|---|---|---|
| CCBETBLA24R | BLACK | 7,99 $ pi2 / sq. ft. | 
| CCBETDBEI24R | DARK-BEIGE | 7,99 $ pi2 / sq. ft. | 
| CCBETGRE24R | GREY | 7,99 $ pi2 / sq. ft. | 
| CCBETLBEI24R | LIGHT-BEIGE | 7,99 $ pi2 / sq. ft. | 
| CCBETWHI24R | WHITE-GREY | 7,99 $ pi2 / sq. ft. | 
32" x 32" (80 x 80 cm)
MAT-RECT| Code | Color | Price | 
|---|---|---|
| CCBETBLA32R | BLACK | 8,99 $ pi2 / sq. ft. | 
| CCBETDBEI32R | DARK-BEIGE | 8,99 $ pi2 / sq. ft. | 
| CCBETGRE32R | GREY | 8,99 $ pi2 / sq. ft. | 
| CCBETLBEI32R | LIGHT-BEIGE | 8,99 $ pi2 / sq. ft. | 
| CCBETWHI32R | WHITE-GREY | 8,99 $ pi2 / sq. ft. | 
Packaging specifications
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid | 
|---|---|---|---|---|
| 12" x 24" MAT-RECT | 6 | 11.6250 | 1.9375 | 465.0000 | 
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid | 
|---|---|---|---|---|
| 24'' X 24'' DECOR MAT-RECT | 3 | 11,6250 | 3,8750 | 372,0000 | 
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid | 
|---|---|---|---|---|
| 24" x 24" MAT-RECT | 3 | 11.6250 | 3.8750 | 372.0000 | 
| Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid | 
|---|---|---|---|---|
| 32" x 32" MAT-RECT | 2 | 13.7780 | 6.8890 | 578.6760 | 
Application commerciale — Traffic élevé / Commercial Application — High Traffic
|  | ||
| Surface hardness [MOHS] | 7 | |
|---|---|---|
| Deep scratch resistance [ISO 10545-6] | ≤ 175 mm3 | |
| PEI | ISO 10545-7 | |
|  | ||
| Color variation | V3 | |
|  | Slip resistance | |
| [DCOF] | ≥ 0,42 | |
| [DIN 51130] | R10B | |
|  | ||
| [ISO 10545-12] | ≥ 35 N/mm2 | |
|  | ||
| Frost resistance [ISO 10545-12] | Résistant | |
|  | ||
| Stain resistance [ISO 10545-14] | Résistant | |
| Chemical attack resistance [ISO 10545-13] | Résistant | |
                                For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.                                
                                 
                            
 
 Start over
 Start over 
                            