Select

A collection you can adopt for your entire home. Choose between four concrete-like grey tones that are perfect in any contemporary setting.
APPLICATION : WALL & FLOOR


Colors




Size


12" x 24" (30,8 x 61,5cm)
MATCode | Color | Price |
---|---|---|
CCSELBIA1224M | BIANCO | 4.59 $ pi2 / sq. ft. |
CCSELFUM1224M | FUMO | 4.59 $ pi2 / sq. ft. |
CCSELNEB1224M | NEBBIA | 4.59 $ pi2 / sq. ft. |
CCSELPIO1224M | PIOMBO | 4.59 $ pi2 / sq. ft. |
12" x 12" (30,8 x 30,8cm)
MATCode | Color | Price |
---|---|---|
CCSELBIA12M | BIANCO | 3.59 $ pi2 / sq. ft. |
CCSELFUM12M | FUMO | 3.59 $ pi2 / sq. ft. |
CCSELNEB12M | NEBBIA | 3.59 $ pi2 / sq. ft. |
CCSELPIO12M | PIOMBO | 3.59 $ pi2 / sq. ft. |
Packaging specifications
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 24" MAT | 7 | 14.20 | 2.02 | 568.34 |
Size | Piece/Box | S.F./Box | S.F./Piece | S.F./Skid |
---|---|---|---|---|
12" x 12" MAT | 16 | 16.36 | 1.02 | 654.46 |
Application commerciale - Traffic moyen / Commercial Application - Medium Traffic
![]() | ||
Surface hardness [MOHS] | 7 | |
---|---|---|
PEI | V (Bianco, Nebbia) IV (Fumo, Piombo) | |
![]() | ||
Color variation | V2 | |
![]() | Slip resistance | |
[DCOF] | ≥ 0,42 | |
[DIN 51130] | R10 | |
![]() | Recycled content | |
[Pré-consom. / Pre-consumer] | 0,5 % | |
![]() | ||
[ISO 10545-12] | ≥ 35 N/mm2 | |
![]() | ||
Frost resistance [ISO 10545-12] | Résistant/Resistant | |
![]() | ||
Stain resistance [ISO 10545-14] | Résistant/Resistant | |
Chemical attack resistance [ISO 10545-13] | Résistant/Resistant |
NOTES : 12x24 : Une pose droite ou décalée à 33% et un joint de 3 à 4 mm sont conseillés. 12x12 : Un joint de 3 à 4 mm est conseillé. 12x24: Straight setting or 33% offset installation with a 3 to 4 mm joint line are recommended. 12x12 : A 3 to 4 mm joint is recommended.
For information concerning LEED certification and sustainability, please contact your Ceragres Sales Representative.